<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.planetlemans.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.planetlemans.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Planetlemans.com</title>
	<link>http://www.planetlemans.com</link>
	<description>The latest Le Mans, Sportscar and GT racing news first!</description>
	<pubDate>Sun, 11 May 2008 21:48:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/</creativeCommons:license><image><link>http://www.planetlemans.com</link><url>http://www.planetlemans.com/feedburner/plm_feedburner.jpg</url><title>Planetlemans</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.planetlemans.com/planetlemans" type="application/rss+xml" /><feedburner:emailServiceId>921597</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Minassian, Gené, Villeneuve give Peugeot the victory at Spa</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288229583/</link>
		<comments>http://www.planetlemans.com/2008/05/11/minassian-gene-villeneuve-give-peugeot-the-victory-at-spa/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:03:19 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/minassian-gene-villeneuve-give-peugeot-the-victory-at-spa/</guid>
		<description>Just like the first two rounds of the 2008 Le Mans Series, the 1,000km de Spa-Francorchamps turned out to be yet another fiercely-disputed, drama-filled race. The result saw Team Peugeot Total claim its third success from three starts without suffering the slightest technical problem. Nicolas Minassian, Marc Gené and Jacques Villeneuve shared the winning N°7 Peugeot 908 HDi FAP, but the team's other car crashed out shortly after the two-hour mark[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=r2EWnH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=r2EWnH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=DFqLjh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=DFqLjh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288229583" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/minassian-gene-villeneuve-give-peugeot-the-victory-at-spa/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/minassian-gene-villeneuve-give-peugeot-the-victory-at-spa/</feedburner:origLink></item>
		<item>
		<title>Michelin wins at Spa and looks forward to Le Mans</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288272995/</link>
		<comments>http://www.planetlemans.com/2008/05/11/michelin-wins-at-spa-and-looks-forward-to-le-mans/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:01:41 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[24 Hours of Le Mans]]></category>

		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/michelin-wins-at-spa-and-looks-forward-to-le-mans/</guid>
		<description>This weekend's Battle of theArdennes produced a superb win for Michelin and the N°7  Peugeot HDI FAP of Nicolas Minassian/Marc Gené/ Jacques Villeneuve ahead of the N°2  Audi shared by Mike Rockenfeller and Alexandre Prémat.  The top-three was rounded off by the N°6  Courage- Oreca which collected its maiden Le Mans Series podium in the hands of Olivier Panis/Nicolas Lapierre who started from the pit-lane[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=c7vu1H"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=c7vu1H" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=P4rrIh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=P4rrIh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288272995" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/michelin-wins-at-spa-and-looks-forward-to-le-mans/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/michelin-wins-at-spa-and-looks-forward-to-le-mans/</feedburner:origLink></item>
		<item>
		<title>Charouz and Mücke without points at Spa</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288263808/</link>
		<comments>http://www.planetlemans.com/2008/05/11/charouz-and-mucke-without-points-at-spa/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:00:00 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/charouz-and-mucke-without-points-at-spa/</guid>
		<description>After two points finishes from a third place at Barcelona and eighth at Monza, Jan Charouz and Stefan Mucke did not enjoy such a good day in the third race of the Le Mans Series at Spa Francorchamps. Despite showing strong pace, they finished 10th in the lead LMP1 class and 29th overall after their new Aston Martin powered prototype suffered electrical problems[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=N11TMH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=N11TMH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=BoIrah"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=BoIrah" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288263808" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/charouz-and-mucke-without-points-at-spa/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/charouz-and-mucke-without-points-at-spa/</feedburner:origLink></item>
		<item>
		<title>Snoras Spyker Squadron Spa report</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288224506/</link>
		<comments>http://www.planetlemans.com/2008/05/11/snoras-spyker-squadron-spa-report/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:51:17 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[24 Hours of Le Mans]]></category>

		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/snoras-spyker-squadron-spa-report/</guid>
		<description>Many visitors arrived early at the paddock this morning, in time for the autograph session and the pit walk. The weather was not comparable with the ‘normal’ Belgium Ardennes conditions that we have seen in so many races: this time the team’s Michelin intermediates  and wet tires were fortunately not of use this weekend as the skies were clear and the temperatures were in the mid-twenties[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=arsvWH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=arsvWH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=Yco1vh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=Yco1vh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288224506" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/snoras-spyker-squadron-spa-report/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/snoras-spyker-squadron-spa-report/</feedburner:origLink></item>
		<item>
		<title>Audi recaptures LMS lead  at Spa</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288221940/</link>
		<comments>http://www.planetlemans.com/2008/05/11/audi-recaptures-lms-lead-at-spa/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:44:08 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/audi-recaptures-lms-lead-at-spa/</guid>
		<description>Audi has taken the lead of the manufacturers’ championship of the European Le Mans Series at the 1000-kilometre race at Spa-Francorchamps (Belgium). The two Audi youngsters Alexandre Prémat (26/France) and Mike Rockenfeller (24/Germany) in their Audi R10 TDI finished the third race of the season again in second place, thus going to the "Audi home round" at the Nürburgring on 17 August with the same points score as the Peugeot drivers Marc Gené and Nicolas Minassian[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=Ma7vvH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=Ma7vvH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=YN9PTh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=YN9PTh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288221940" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/audi-recaptures-lms-lead-at-spa/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/audi-recaptures-lms-lead-at-spa/</feedburner:origLink></item>
		<item>
		<title>Zytek’s Spa 1000 km report</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288219066/</link>
		<comments>http://www.planetlemans.com/2008/05/11/zyteks-spa-1000-km-report/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:37:14 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[24 Hours of Le Mans]]></category>

		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/zyteks-spa-1000-km-report/</guid>
		<description>In only its third ever race, this weekend’s 1,000km of Spa, the recently established Trading Performance team raced to a commendable finish. The Swiss squad expressed delight with the performance of the Zytek 07S that enabled it to stay in touch with the field for over five hours. At one point it was even up to third in the LMP2 class, an admirable effort considering the team’s inexperience at this high level of racing and the level of the competition. Fifth place in class and 13th overall was its eventual reward, just 10 laps behind the front-runners from the major manufacturers[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=uqVgoH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=uqVgoH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=3OdVGh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=3OdVGh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288219066" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/zyteks-spa-1000-km-report/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/zyteks-spa-1000-km-report/</feedburner:origLink></item>
		<item>
		<title>Satisfying result for Epsilon-Euskadi at Spa</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288201519/</link>
		<comments>http://www.planetlemans.com/2008/05/11/satisfying-result-for-epsilon-euskadi-at-spa/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:01:34 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/satisfying-result-for-epsilon-euskadi-at-spa/</guid>
		<description>Satisfaction among the team after a race fought all the way, the result not as good thanks to teething problems. Joan Villadelprat and Sergio Rinland (respectively Epsilon Chairman and technical Director) “We are happy since we improved on all aspects including car handling, behavior and pit stop team performance. Only a throttle cable issue which costed us 3 laps prevented us to arrive on a place more in line with our car performance, eighth overall and sixth in class”[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=MPAznH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=MPAznH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=sNkUJh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=sNkUJh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288201519" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/satisfying-result-for-epsilon-euskadi-at-spa/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/satisfying-result-for-epsilon-euskadi-at-spa/</feedburner:origLink></item>
		<item>
		<title>Last lap drama denies Primat and Tinseau strong Spa result</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288187532/</link>
		<comments>http://www.planetlemans.com/2008/05/11/last-lap-drama-denies-primat-and-tinseau-strong-spa-result/#comments</comments>
		<pubDate>Sun, 11 May 2008 18:31:33 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Teams &amp; Drivers]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/last-lap-drama-denies-primat-and-tinseau-strong-spa-result/</guid>
		<description>Harold Primat and Christophe Tinseau suffered a huge slice of misfortune at round 3 of the 2008 Le Mans Series when their Pescarolo 01-Judd ran out of fuel on the final lap of the 1000km race at Spa-Francorcamps.[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=vX2YfH"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=vX2YfH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=EFuzSh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=EFuzSh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288187532" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/last-lap-drama-denies-primat-and-tinseau-strong-spa-result/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/last-lap-drama-denies-primat-and-tinseau-strong-spa-result/</feedburner:origLink></item>
		<item>
		<title>Spa 1000 km LIVE at Planetlemans - Chapter 4</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288105123/</link>
		<comments>http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-4/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:26:48 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-4/</guid>
		<description>© Planetlemans - Marcel ten Caat

As we head into the final stage of the race the leading Peugeot has just gone into the box for its sixth pit stop. The gap to the rest of the field is big though, but with the events we have seen in this and the earlier races nothing is [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=GkFG6H"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=GkFG6H" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=Xucinh"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=Xucinh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288105123" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-4/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-4/</feedburner:origLink></item>
		<item>
		<title>Spa 1000 km LIVE at Planetlemans - Chapter 3</title>
		<link>http://feeds.planetlemans.com/~r/planetlemans/~3/288066062/</link>
		<comments>http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-3/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:51:28 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-3/</guid>
		<description>With just over 3 hours of racing gone and three full course cautions behind we go into the second half of the race with peugeot still on the lead chased by the "young guns" Audi. Battles still very much open at all 4 classes and a bright sunny afternoon as the perfect weather to enjoy this race for the fans out there[...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=uga12H"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=uga12H" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.planetlemans.com/~f/planetlemans?a=6mIEth"&gt;&lt;img src="http://feeds.planetlemans.com/~f/planetlemans?i=6mIEth" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.planetlemans.com/~r/planetlemans/~4/288066062" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-3/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.planetlemans.com/2008/05/11/spa-1000-km-live-at-planetlemans-chapter-3/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.406 seconds --><!-- Cached page served by WP-Cache --><!-- Compression = gzip -->
